government = despotic_monarchy
aristocracy_plutocracy = -2
centralization_decentralization = 3
innovative_narrowminded = 2
mercantilism_freetrade = -4
offensive_defensive = 0
land_naval = 0
quality_quantity = 3
serfdom_freesubjects = -2
technology_group = indian
religion = hinduism
primary_culture = malayalam
capital = 535	# Padmanabhapuram


# Travancore/Venad #
1444.1.1 = {
	monarch = {
		name = "Venad Mootha Raja"
		DIP = 6
		ADM = 6
		MIL = 3
	}
}

1458.1.1 = {
	monarch = {
		name = "Sri Vira Martanda Varma"
		DIP = 4
		ADM = 5
		MIL = 4
	}
}

1471.1.1 = {
	monarch = {
		name = "Aditya Varma" 
		DIP = 7
		ADM = 3
		MIL = 5
	}
}

1478.1.1 = {
	monarch = {
		name = "Ravi Varma"
		DIP = 3
		ADM = 6
		MIL = 3
	}
}

1504.1.1 = {
	monarch = {
		name = "Sri Vira Ravi Varma"
		DIP = 6
		ADM = 3
		MIL = 4
	}
}

1528.1.1 = {
	monarch = {
		name = "Martanda Varma"
		DIP = 5
		ADM = 4
		MIL = 3
	}
}

1537.1.1 = {
	monarch = {
		name = "Udaya Martanda Varma"
		DIP = 6
		ADM = 6
		MIL = 4
	}
}

1550.1.1 = {
	monarch = {
		name = "Kerala Varma "
		DIP = 8
		ADM = 4
		MIL = 4
	}
}

1553.1.1 = {
	monarch = {
		name = "Aditya Varma"
		DIP = 3
		ADM = 6
		MIL = 5
	}
}

1567.1.1 = {
	monarch = {
		name = "Udaya Martanda Varma"
		DIP = 5
		ADM = 5
		MIL = 3
	}
}

1594.1.1 = {
	monarch = {
		name = "Sri Vira Kulasekhara"
		DIP = 4
		ADM = 5
		MIL = 5
	}
}

1604.1.1 = {
	monarch = {
		name = "Sri Vira Varma"
		DIP = 4
		ADM = 7
		MIL = 3
	}
}

1606.1.1 = {
	monarch = {
		name = "Ravi Varma"
		DIP = 3
		ADM = 3
		MIL = 3
	}
}

1619.1.1 = {
	monarch = {
		name = "Unni Kerala Varma"
		DIP = 4
		ADM = 6
		MIL = 6
	}
}

1625.1.1 = {
	monarch = {
		name = "Ravi Varma"
		DIP = 3
		ADM = 7
		MIL = 5
	}
}

1631.1.1 = {
	monarch = {
		name = "Unni Kerala Varma II"
		DIP = 7
		ADM = 4
		MIL = 4
	}
}

1661.1.1 = {
	monarch = {
		name = "Aditya Varma"
		DIP = 3
		ADM = 3
		MIL = 6
	}
}

1678.1.1 = {
	monarch = {
		name = "Raja Ravi Varma"
		DIP = 5
		ADM = 6
		MIL = 5
	}
}

1704.1.1 = {
	monarch = {
		name = "Unni Kerala Varma III"
		DIP = 7
		ADM = 5
		MIL = 5
	}
}

1718.1.1 = {
	monarch = {
		name = "Raja Aditya Varma"
		DIP = 6
		ADM = 6
		MIL = 3
	}
}

1721.1.1 = {
	monarch = {
		name = "Raja Rama Varma"
		DIP = 4
		ADM = 3
		MIL = 4
	}
}

1729.1.27 = {
	monarch = {
		name = "Maharaj Martanda Varma I"
		DIP = 8
		ADM = 7
		MIL = 9
	}
}

1758.7.7 = {
	monarch = {
		name = "Maharaj Rama Varma II"
		DIP = 7
		ADM = 5
		MIL = 6
	}
}

1798.2.17 = {
	monarch = {
		name = "Maharaj Bala Rama Varma I"
		DIP = 3
		ADM = 4
		MIL = 3
	}
}

1810.1.1 = {
	monarch = {
		name = "Gouri Laksmi Bai"
		DIP = 5
		ADM = 4
		MIL = 5
		female = yes
	}
}

1815.1.1 = {
	monarch = {
		name = "Gouri Parvati Bai"
		DIP = 5
		ADM = 5
		MIL = 5
		female = yes
	}
}
